Unbuildable, non-perc lot. Easy access to State Game Lands.
MLS# | 07-7869 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 908 |
Zoning | Resi |
---|---|
Acreage | 0.48 |
IQWeb_mls_pocono_Optional_01 | 58.50 |
---|---|
IQWeb_mls_pocono_Optional_02 | 202.93 |
IQWeb_mls_pocono_Optional_03 | 259.93 |
Area Information | |
---|---|
State | PA |
County | Monroe |
City | Pocono Lake |
Zip Code | 18347 |
Area | Coolbaugh Township |
Listing VS Median (in 18347) | |
Price: $10,000 low | high Med: $87,500 On Site: 908 low | high Med: 37 |